
Presentation Guidelines
Please follow the guidelines below creating the presentation.
RecommendedDo not exceedPlease share with us specific facts about your team’s past and why it will be able to meet the challenges posed by a very dynamic market environment.
Be as specific as possible. Define the current “bad” solution and clearly identify your target market.
Explain how your solution solves the problem at scale.
Provide TAM (Total Addressable Market), SAM (Servicable Available Market) and SOM (Servicable Obtainable Market)
Tell us about your organization, founders and structure.
What is your value proposition? Why would a customer choose you over others? What is your defensible moat?
Use Business Model Canvas.
Talk about Product Market Fit, Marketing Strategy to reach your customer, Pricing and Channel Management.
Your journey till date from date of incorporation.
SWOT (Strengths, Weaknesses, Opportunities, Threats), Compare with key competitors and substitutes.
Describe how you plan to exit your existing investors.
Provide your Point Of Contact Name, Email, Mobile Number and Website.
No. of slides | Title | Content |
---|---|---|
Team | Please share with us specific facts about your team’s past and why it will be able to meet the challenges posed by a very dynamic market environment. | |
Problem Statement | Be as specific as possible. Define the current “bad” solution and clearly identify your target market. | |
Solution | Explain how your solution solves the problem at scale. | |
Market Size | Provide TAM (Total Addressable Market), SAM (Servicable Available Market) and SOM (Servicable Obtainable Market) | |
Company | Tell us about your organization, founders and structure. | |
USP | What is your value proposition? Why would a customer choose you over others? What is your defensible moat? | |
Business Model | Use Business Model Canvas. | |
Go To Market | Talk about Product Market Fit, Marketing Strategy to reach your customer, Pricing and Channel Management. | |
Journey | Your journey till date from date of incorporation. | |
Competitor Analysis | SWOT (Strengths, Weaknesses, Opportunities, Threats), Compare with key competitors and substitutes. | |
Exit | Describe how you plan to exit your existing investors. | |
Contact | Provide your Point Of Contact Name, Email, Mobile Number and Website. |
Pitch To Us
